S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Arts : Department of Psychology | Updated on: 15/01/2025� | ||||||||
1.�� | Prof. H.K.Chhabra | Riya Freddy Merchant | Full Time | 24-25/122/Ph.D | 30/09/2024 | 28/09/2029 | No | ||
2.�� | Dr. Rajesh Kumar | Meddhavi Sharma | Full Time | 24-25/119/Ph.D | 30/09/2024 | 30/09/2029 | No | ||
3.�� | Prof. Seema Vinayak | Ishita Luthra | Full Time | 24-25/121/Ph.D | 30/09/2024 | 30/09/2029 | Yes | UGC-JRF | |
4.�� | Prof. H.K.Chhabra | Pooja Dhiman | Full Time | 24-25/120/Ph.D | 30/09/2024 | 28/09/2029 | No | ||
5.�� | Dr. Aradhana Sharma | Riya Doda | Full Time | 24-25/123/PhD | 30/09/2024 | 28/09/2029 | Yes | UGC-JRF | |
6.�� | Prof.H.K. Chhabra | Jaya Juneja | Full Time | 23-24/276/Ph.D | 31/01/2024 | 31/01/2029 | Yes | PU Entrance Test | |
7.�� | Dr. Suresh Chahal | Ankit Singh Bhyan | Full Time | 23-24/284/Ph.D | 31/01/2024 | 30/01/2029 | No | ||
8.�� | Dr. Suresh Chahal | Renu | Full Time | 23-24/292/Ph.D | 31/01/2024 | 30/01/2029 | No | ||
9.�� | Dr. Suresh Chahal | Shekhar Bhalotia | Full Time | 23-24/272/Ph.D | 31/01/2024 | 30/01/2029 | No | ||
10.�� | Dr. Rohini Thapar | Rinu Agunia | Full Time | 23-24/291/Ph.D | 31/01/2024 | 31/01/2029 | Yes | UGC-JRF | |
11.�� | Dr. Suresh Chahal | Archana Malik | Full Time | 23-24/281/Ph.D | 31/01/2024 | 30/01/2029 | No | ||
12.�� | Dr. Suresh Chahal | Vikas | Full Time | 23-24/283/Ph.D | 31/01/2024 | 30/01/2029 | No | ||
13.�� | Dr. Suresh Chahal | Nidhi Sharma | Full Time | 2-24/280/Ph.D | 31/01/2024 | 30/01/2029 | No | ||
14.�� | Prof. Seema Vinayak | Aishwarya Thakur | Full Time | 23-24/290/Ph.D | 31/01/2024 | 30/01/2029 | Yes | PU Entrance Test | |
15.�� | Dr. Manoj Kumar | Kanupriya | Full Time | 23-24/274/Ph.D | 31/01/2024 | No | |||
16.�� | Prof. Roshan Lal | Megha | Full Time | 23-24/275/Ph.D | 31/01/2024 | 30/01/2029 | No | ||
17.�� | Prof. H.K.Chhabra | Sarita Rana | Full Time | 23-24/279Ph.D | 31/01/2024 | 30/01/2029 | No | ||
18.�� | Dr. Tarundeep Kaur | Aavleen Bakshi | Full Time | 23-24/282/Ph.D | 31/01/2024 | 30/01/2029 | No | ||
19.�� | Dr. Rajesh Kumar | Saraswati | Full Time | 23-24/273/PhD | 31/01/2024 | 30/01/2029 | No | ||
20.�� | Dr. Aradhana Sharma | Sanya Malhotra | Full Time | 23-24/277/Ph.D | 30/01/2024 | 30/01/2029 | No | ||
21.�� | Dr. Manoj Kumar | Amol Kirat Kaur | Full Time | 22-23/167/Ph.D | 20/03/2023 | 20/03/2028 | No | ||
22.�� | Dr. Manoj Kumar | Mudita Chaturvedi | Full Time | 22-23/359/Ph.D | 15/03/2023 | 14/03/2028 | No | ||
23.�� | Dr. Neha Pandeya | Phaguni | Full Time | 22-23/362/Ph.D | 14/03/2023 | 13/03/2028 | No | ||
24.�� | Dr. Manoj Kumar | Chandani Pandey | Full Time | 22-23/358/Ph.D | 14/03/2023 | 13/03/2028 | No | ||
25.�� | Dr.Roshan Lal | Shubham | Full Time | 22-23/365/ph.d | 09/03/2023 | 31/03/2028 | No | ||
26.�� | Prof. H.K.Chhabra | Angela | Full Time | 22-23/363/Ph.D | 09/03/2023 | 07/01/2028 | No | ||
27.�� | Prof. Seema Vinayak | Rohit Chauhan | Full Time | 22-23/366/Ph.D | 09/03/2023 | 30/04/2027 | Yes | UGC-JRF | |
28.�� | Prof. Seema Vinayak | Ritika Negi | Full Time | 22-23/361Phd | 09/03/2023 | 30/04/2028 | Yes | UGC-JRF | |
29.�� | Dr. Tarundeep Kaur | Nidhi Jain | Full Time | 22-23/53/Ph.D | 23/08/2022 | 31/08/2026 | No | ||
30.�� | Dr. Geeta Bhagat | Malika Sharma | Full Time | 22-23/47/Ph.D | 18/08/2022 | 31/08/2026 | No | ||
31.�� | Dr.Roshan Lal | Aishwarya Chanan | Full Time | 22-23/31/Ph.D | 12/07/2022 | 31/07/2026 | Yes | UGC-JRF | |
32.�� | Dr. Rohini Thapar | Randeep sandhu | Full Time | 21-22/251/Ph.D | 15/03/2022 | No | |||
33.�� | Dr. Vidushi Jaswal | Geetesh Kumar Singh | Full Time | 21-22/249/Ph.D | 14/03/2022 | No | |||
34.�� | Dr. Nitasha Khehra | Tanisha Sankhyan | Full Time | 21-22/250/Ph.D | 14/03/2022 | No | |||
35.�� | Dr. Shruti Shourie | Aratrika Roy | Full Time | 21-22/248/Ph.D | 14/03/2022 | No | |||
36.�� | Dr. Shruti Shourie | Abhishek Verma | Full Time | 21-22/247/Ph.D | 14/03/2022 | No | |||
37.�� | Dr. Roshan Lal | Monty | Full Time | 20-21/139/Ph.D | 13/10/2021 | Yes | UGC-NFSC | ||
38.�� | Dr. Rajesh Kumar | Rahul Singh | Full Time | 21-22/Ph.d | 13/10/2021 | Yes | UGC-NFSC | ||
39.�� | Dr. Roshan Lal | Manpreet Kaur | Full Time | 21-22/138/Ph.D | 13/10/2021 | Yes | UGC-JRF | ||
40.�� | Prof. Seema Vinayak | Nishant Dixit | Full Time | 20-21/169/Ph.D | 29/01/2021 | EFFICACY OF INTEGRATIVE HEALTHCARE IN PRE-DIABETIC ADULTS | 31/01/2025 | No | |
41.�� | Prof. H.K. Chhabra | Urvashi | Full Time | 20-21/164/Ph.D | 21/01/2021 | A STUDY OF PERSON AND COGNITION VARIABLES IN ROAD RAGE: A DRIVING PERSPECTIVE | 31/01/2025 | No | |
42.�� | Dr. Aradhana Sharma | Snehil Chauhan | Full Time | 20-21/161 | 21/01/2021 | Yes | UGC-JRF | ||
43.�� | Dr. Neha Pandeya | Arshnoor | Full Time | 20-21/165 | 19/01/2021 | PREDICTORS OF RESILIENCE AMONG POLICE PERSONNEL | 19/01/2025 | No | |
44.�� | Dr. Manjit Sidhu | Somya Bhardwaj | Full Time | 20-21/166 | 19/01/2021 | 19/01/2025 | No | ||
45.�� | Dr. Vidushi Jaswal | Aditi Kaushish | Full Time | 20-21/167 | 19/01/2021 | ROLE OF PSYCHOLOGICAL FACTORS IN ADVERSITY QUOTIENT AMONG ADOLESCENTS | 31/01/2025 | No | |
46.�� | Prof. Seema Vinayak | Jaswant Singh | Full Time | 20-21/162 | 19/01/2021 | PSYCHOSOCIAL PREDICTORS OF PERCEIVED SOCIAL SUPPORT AMONG INSTITUTIONLISED ORPHANS | 31/01/2025 | Yes | UGC- NFSC-JRF |
47.�� | Dr. Neelam Rathee | Jasleen Kour | Full Time | 20-21/160/Ph.D | 19/01/2021 | No | |||
48.�� | Dr. Rajesh Kumar | Mohd Azhar Ansari | Full Time | 19-20/623/Ph.D | 13/03/2020 | Yes | UGC-MANF | ||
49.�� | Dr. Shurti Shourie | Glory Khanna | Full Time | 19-20/609/Ph.D | 05/03/2020 | No | |||
50.�� | Dr. Shruti Shourie | Akshay Azad | Full Time | 19-20/607 | 05/03/2020 | No | |||
51.�� | Dr. Geeta Bhagat | Pardip Kaur | Full Time | 19-20/608 | 03/03/2020 | PSYCHOSOCIAL CORRELATES OF PSYCHOLOGICAL CAPITAL AMONGST ADOLESCENTS | 03/03/2024 | No | |
52.�� | Prof. H.K. Chaabra | Manju Devi | Full Time | 19-20/610 | 03/03/2020 | A STUDY OF WORK-RELATED QUALITY OF LIFE IN THE CONTEXT OF OCCUPATIONAL POLICE STRESS, WORK FAMILY CONFLICT, SELF-REGULATION AND MINDFULNESS AMONG POLICE PERSONNEL | 31/03/2024 | No | |
53.�� | Dr. Shruti Shourie | Harpriya Singh | Full Time | 19-20/167 | 23/09/2019 | A STUDY OF LANGUISHING AMONG YOUNG ADULTS | 30/09/2023 | No | |
54.�� | Dr. Neha Pandeya | Pranjali Jain | Full Time | 19-20/166/Ph.D | 23/09/2019 | PREDICTORS OF FLOURISHING AMONG YOUTH | 30/09/2023 | No | |
55.�� | Dr. Neelam Rathee | Aarti Sangwan | Full Time | 19-20/164/Ph.D /R&s | 23/09/2019 | CORRELATES OF HOMOPHOBIA: A COMPARATIVE STUDY ACROSS AGE AND GENDER | 30/09/2023 | No | |
56.�� | Prof. Jitendra Mohan | Sahiba Namdhari | Full Time | 19-20/170/Ph.D /R&s | 23/09/2019 | A STUDY OF PSYCHOLOGICAL CORRELATES OF POSTTRAUMATIC GROWTH AMONG SURVIVORS OF 1947 PARTITION OF INDIA | 30/09/2023 | No | |
57.�� | Dr. Geeta Bhagat | Garima Sen | Full Time | 19--20/172 | 21/09/2019 | SECONDARY TRAUMATIC STRESS AMONGST LAWYERS | 21/09/2024 | No | |
58.�� | Prof. Meena Sehgal | Gurleen Sidhu | Full Time | 19-20/168/Ph.D /R&s | 21/09/2019 | No | |||
59.�� | Dr. Aradhan Sharma | Sabah singh | Full Time | 19-20/165/Ph.D /R&s | 20/09/2019 | A STUDY OF THE RELATIONSHIP OF PARENTING WITH NON-COGNITIVE SKILLS DEVELOPMENT | 30/09/2023 | No | |
60.�� | Prof. Jitendra Mohan | Mohd Mustafa | Full Time | 19-20/32/Ph.D 5458/R&s | 06/08/2019 | 16/08/2022 | No | ||
61.�� | Prof. Meena Sehgal | Kirat Preet Kaur | Full Time | 18-19/161/Ph.D. 9046 | 03/10/2018 | A STUDY OF ANTI AGING ATTITUDE AND POSTIVE PSYCHOLOGICAL RESOURCES AMONG ELDERLY | 31/10/2022 | No | |
62.�� | Prof. Meena Sehgal | Rajdeep Kaur | Full Time | 18-19/167/Ph.D/R&S | 28/09/2018 | A STUDY OF WORK ENGAGEMENT AND PSYCHOLOGICAL DETACHMENT IN RELATION TO PSYCHO-SOCIAL CORRELATES AMONG WOMEN GOVERNMENT FUNCTIONARIES | 30/09/2022 | No | |
63.�� | Dr. Tarundeep Kaur | Vibhu Gupta | Full Time | 18-19/278/Ph.D. 8819/R&S | 28/09/2018 | A STUDY OF PSYCHO_SOCIAL FACTORS AS PREDICTORS OF WELLBEING AMONG CIVIL SERVICES ASPIRANTS | 30/09/2022 | No | |
64.�� | Prof. Jitendra Mohan | Jyoti | Full Time | 18-19/169/Ph.D.8247/R&S | 28/09/2018 | A STUDY OF LEADERSHIP STYLES AND ITS PSYCHOLOGICAL CORRELATES OF THE POLITICAL LEADERS OF HARYANA | 30/09/2022 | No | |
65.�� | Dr. Tarundeep Kaur | Garima Garg | Full Time | 17-18/264/Ph.D | 10/11/2017 | TO EXPLORE THE ROLE OF EMTIONAL INTELLIGENCE, PARENTING STYLE AND ATTACHMENT STYLE AS A PREDICTOR FOR BORDERLINE PERSONALITY DISORDER AMONG YOUNG ADULTS | 31/07/2023 | No | |
66.�� | Dr. Neelam Rathee | Sukhmani Kaur Dhillon | Full Time | 17-18/263/Ph.D | 07/11/2017 | SELF- TRANSCENDENCE , WELLBEING AND SEEKING MEANING IN LIFE | 31/07/2023 | No | |
67.�� | Prof.(Emeritus) Jitendra Mohan | Anuj Kishore Dutta | Full Time | 17-18/268/Ph.D. | 07/11/2017 | PERFORMANCE OF JUNIOR FOOTBALL PLAYERS IN RELATION TO THEIR PERSONALITY, MENTAL SKILLS, COACH-ATHETE RELATION AND PARENTAL SUPPORT | 30/11/2022 | No | |
68.�� | Prof.(Emeritus) Jitendra Mohan | Medhavi Gugnani | Full Time | 17-18/260 | 07/11/2017 | CHARACTER STRENGTHS OF ADOLESENTS IN RELATION TO PERSONALITY, HOPE, RESILENCE, STRESS AND COPING STYLES | No | ||
69.�� | Prof.(Emeritus) Jitendra Mohan | Aribam Gulson Sharma | Full Time | 17-18/267/Ph.D. | 06/11/2017 | A COMPARAIVE STUDY OF PERFORMANCE OF ARCHERS AND SHOOTERS IN RELATION TO PERSONALITY, MENTAL SKILLS , GOAL SETTING, PASSION, STRESS AND COPING | 30/11/2022 | No | |
70.�� | Dr. Aradhana Sharma | Anjali Taneja | Full Time | 17-18/266/ph.D. | 23/10/2017 | A STUDY OF PSYCHO-SOCIAL CORRELATES IN EMIGRATION AMONG YOUTH | 31/10/2022 | No | |
71.�� | Dr. Rohini Thapar | Sherry Brar | Full Time | 13/1332/Ph.D 161/R&S | 27/12/2013 | PSYCHO SOCIAL CORRELATES OF COUNTER PRODUCTIVE WORK BEHAVIOUR | No | ||
72.�� | Dr. Komila Parthi | Ramanpreet Kaur | Full Time | 18909 | 27/09/2011 | Psychosocial Correlates of Materialism among College and University Teachers in Chandigarh | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
� 1997- 2025 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University �|���Disclaimer