S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Science : Department of Physics | Updated on: 08/07/2025� | ||||||||
1.�� | Prof . S.K.Tripathi | Shourya Nag | Full Time | 24-25/38 | 17/09/2024 | 16/09/2029 | Yes | CSIR | |
2.�� | Prof. B.R.Behera | Yukta Sharma | Full Time | 24-25/40 | 17/09/2024 | 16/09/2029 | Yes | NSC (IUAC project) | |
3.�� | Dr. Neeru Chaudhary | Sahil | Full Time | 24-25/39 | 17/09/2024 | 16/09/2029 | No | ||
4.�� | Dr. Lokesh Kumar | Tushar Bhalla | Full Time | 24-25/60 | 17/09/2024 | 16/09/2029 | Yes | DST( Under the project of Dr. lokesh Kumar ) | |
5.�� | Dr. lokesh Kumar | JAIDEEP | Full Time | 24-25/110 | 17/09/2024 | 16/09/2029 | Yes | DST PROJECT | |
6.�� | Prof. R.K.Puri Dr. Sakshi Gautam |
Dikshit Gupta | Full Time | 23-24/498 | 13/05/2024 | 12/05/2029 | Yes | CSIR Project | |
7.�� | Prof . Ranjan Kumar | Gagandeep Aulakh | Part Time | 23-24/500 | 13/05/2024 | 12/05/2029 | No | ||
8.�� | Prof. S.K.Tripathi | Lokesh Panghal | Full Time | 23-24/521 | 13/05/2024 | 12/05/2029 | Yes | CSIR | |
9.�� | Dr. Gulsheen Ahuja | Ankita Nain | Full Time | 23-24/519 | 13/05/2024 | 12/05/2029 | Yes | UGC | |
10.�� | Prof. Vipin Bhatnagar | Kashish Verma | Full Time | 23-24/501 | 13/05/2024 | 12/05/2029 | Yes | DST (under the project of Prof. Vipin Bhatnagar ) | |
11.�� | Prof.Samarjit Sihotra | Renu Joshi | Full Time | 23-24/499 | 13/05/2024 | 12/05/2029 | Yes | DST (Project) | |
12.�� | Prof. Navdeep Goyal | Priyal | Full Time | 23-24/305 | 23/01/2024 | 22/01/2029 | No | ||
13.�� | Prof. B.R.Behera | Komal | Full Time | 23-24/319 | 23/01/2024 | 22/01/2029 | Yes | UGC | |
14.�� | Prof. Navdeep Goyal | vrinda | Full Time | 23-24/116 | 06/10/2023 | 05/10/2028 | Yes | dst -INSPIRE | |
15.�� | Dr. Shushil Singh Chauhan | Bhawana Chauhan | Full Time | 23-24/115 | 06/10/2023 | 05/10/2028 | Yes | DST - INSPIRE | |
16.�� | Prof. Nadeep Goyal | Amandeep | Full Time | 23-24/67 | 22/09/2023 | 21/09/2028 | Yes | UGC | |
17.�� | Prof. Ranjan Kumar | kritika Sachdeva | Full Time | 23-24/15 | 14/09/2023 | 13/09/2028 | Yes | UGC | |
18.�� | Prof. S.K.Tripathi | Indu | Full Time | 23-24/14 | 14/09/2023 | 13/09/2028 | Yes | UGC | |
19.�� | Dr. Rajesh Kumar Baboria | Surbhi Sharma | Full Time | 23-24/16 | 14/09/2023 | 13/09/2028 | Yes | SERB (PROJECT UNDER DR. RAJESH KUMAR ) | |
20.�� | Prof Devinder mehta Dr. J.S.Shahi |
Pradyuman | Full Time | 23-24/56 | 14/09/2023 | 13/09/2028 | Yes | CSIR | |
21.�� | Prof. Ranjan Kumar Dr. Ranber Singh (SGGS sector-26) |
Riti Puri | Full Time | 23-24/79 | 14/09/2023 | 13/10/2028 | No | ||
22.�� | Prof. Devinder Mehta | Shivam Paliwal | Part Time | 23-24/57 | 14/09/2023 | 13/09/2028 | No | ||
23.�� | Prof. Ranjan Kumar | Gaurav Motten | Full Time | 23-24/105 | 14/09/2023 | 13/09/2028 | Yes | UGC | |
24.�� | prof. Ranjan Kumar | Arvind | Full Time | 23-24/136 | 14/09/2023 | condensed matter physics | 13/09/2028 | Yes | UGC |
25.�� | Prof. B.R. Behera | Yashraj | Part Time | 22-23/379 | 22/03/2023 | 22/03/2027 | Yes | IUAC | |
26.�� | Dr. Ashok Kumar | Gonika | Part Time | 22-23/378 | 22/03/2023 | 11/04/2028 | Yes | IUAC | |
27.�� | Prof. B.R. Behera | Amit | Full Time | 22-23/447 | 20/03/2023 | - | 19/03/2028 | Yes | UGC |
28.�� | Prof. S.K.Tripathi | kanisha | Full Time | 22-23/380 | 20/03/2023 | 17/04/2028 | Yes | UGC | |
29.�� | Prof. Sandeep Sahijpal | Mahesh Kumar | Part Time | 22-23/388 | 20/03/2023 | 18/04/2028 | No | ||
30.�� | Prof. Devinder Mehta | Ritu Rani | Full Time | 22-23/385 | 20/03/2023 | 18/04/2028 | Yes | UGC | |
31.�� | Prof. Navdeep Goyal | Jyoti Kumari | Full Time | 22-23/383 | 20/03/2023 | 10/04/2028 | Yes | UGC | |
32.�� | Prof. B.R .Behera | Kiran | Full Time | 22-23/387 | 20/03/2023 | 10/04/2028 | Yes | UGC | |
33.�� | Prof.B.R.Behera | Basant | Full Time | 22-23/381 | 20/03/2023 | 11/04/2028 | Yes | UGC | |
34.�� | Dr, MANISH DEV SHARMA | Ritu | Full Time | 22-23/386 | 20/03/2023 | 10/04/2028 | Yes | UGC | |
35.�� | Prof. S.K.Tripathi | komal | Full Time | 22-23/382 | 16/03/2023 | 11/04/2028 | Yes | UGC | |
36.�� | Prof. Navdeep Goyal | Shivinder Singh | Part Time | 22-23/178 | 07/11/2022 | 07/11/2027 | No | ||
37.�� | Dr. Rajesh Kumar | Neha | Full Time | 22-23/123 | 31/10/2022 | 29/10/2027 | Yes | UGC | |
38.�� | Prof. S.K.Tripathi | Ritika | Full Time | 22-23/124 | 31/10/2022 | 30/10/2027 | Yes | UGC | |
39.�� | Dr. Gulsheen Ahuja | Chirag Grag | Part Time | 22-23/122 | 31/10/2022 | 30/10/2027 | No | ||
40.�� | Dr.Rajesh Kumar Dr. Shankar Dutta (DRDO Delhi) |
Anuj Kumar Vashisth | Part Time | 22-23/131 | 28/10/2022 | 28/10/2027 | Yes | UGC | |
41.�� | Dr.Manish dev Sharma | Ruchika | Full Time | 22-23/125 | 27/10/2022 | 26/10/2027 | No | ||
42.�� | Prof. Vipin Bhatnagar | Riya | Full Time | 21-22/193/Ph.D 563 | 30/11/2021 | Yes | CSIR | ||
43.�� | Prof. G.S.S. Saini | Rahul Singla | Full Time | 21-22/196/Ph.D 651 | 30/11/2021 | No | |||
44.�� | Dr. Lokesh Kumar | Navneet Kumar | Full Time | 21-22/195/Ph.D 654 | 30/11/2021 | Yes | CSIR | ||
45.�� | Prof. S.K. Tripathi | Swati Sharma | Full Time | 21-22/194/Ph.D 648 | 30/11/2021 | Yes | CSIR | ||
46.�� | Prof. S.K. Tripathi | Avinash Kumar | Full Time | 21-22/197/Ph.D 657 | 30/11/2021 | Yes | CSIR | ||
47.�� | Dr. Rajesh Kumar | Jaspreet Kaur | Full Time | 20-21/12/Ph.D./R & S | 24/07/2020 | NA | Yes | CSIR-JRF | |
48.�� | Dr. Manish Dev Sharma | Kritika | Full Time | 20-21/11/Ph.D./R & S | 17/07/2020 | NA | No | ||
49.�� | Prof. Ranjan Kumar | Savita | Full Time | 19-20/618/Ph.D./R & S | 18/05/2020 | NA | Yes | UGC-JRF | |
50.�� | Dr. Gulsheen Ahuja Prof. M.M. Gupta |
Versha Rani | Full Time | 19-20/367/Ph.D. | 14/11/2019 | Yes | CSIR-JRF | ||
51.�� | Prof. Vipin Bhatnagar | Bhumika Mehta | Full Time | 19-20/372/Ph.D. | 14/11/2019 | No | |||
52.�� | Dr. J.S. Shahi | Rajwinder Singh | Full Time | 19-20/379/Ph.D. | 14/11/2019 | Yes | CSIR | ||
53.�� | Dr Sushil Singh Chauhan | Anureet Kaur | Full Time | 19-20/438/Ph.D./R & S | 14/11/2019 | Inspire-DST | Yes | DST-Inspire | |
54.�� | Dr. Lokesh Kumar | Ishu | Full Time | 19-20/368/Ph.D | 14/11/2019 | Yes | dst(PROJECT UNDER DR. LOKESH KUMAR | ||
55.�� | Dr. Lokesh Kumar Dr. Natasha Sharma |
Arushi Dhamija | Full Time | 19-20/113/Ph.D. | 31/07/2019 | Yes | DST(UNDER PROJECT OF DR. LOKESH KUMAR | ||
56.�� | Dr. Ashok Kumar | Neha Dhanda | Full Time | 19-20/78/Ph.D. | 29/07/2019 | Yes | UGC | ||
57.�� | Prof. G.S.S. Saini | Ritu Kadyan | Full Time | 19-20/84/Ph.D. | 29/07/2019 | Yes | CSIR | ||
58.�� | Dr. Manish Dev Sharma | Sakshi Saini | Full Time | 19-20/68/Ph.D. | 29/07/2019 | No | |||
59.�� | Prof. Rajeev K. Puri Dr. Sakshi Gautam |
Rajat Rana | Full Time | 19-20/74/Ph.D. | 29/07/2019 | No | |||
60.�� | Prof. B.R. Behera | Raghav | Part Time | 19-20/77 | 29/07/2019 | “STUDY OF FUSION-FISSION REACTION DYNAMICS IN Pb REGION USING NEUTRON MULTIPLICITY AND MASS DISTRIBUTION MEASUREMENTS” | No | ||
61.�� | Prof. G.S.S. Saini Dr. Anamika Mukhopadhyay |
Tanvi | Full Time | 19-20/73/Ph.D. | 29/07/2019 | No | |||
62.�� | Prof. Devinder Mehta Dr. Sanjeev Kumar |
Kailash | Full Time | 18-19/130 | 14/09/2018 | “INVESTIGATION OF PHOTON–ATOM INTERACTION PROCESSES IN THE VICINITY OF IONIZATION THRESHOLD ENERGIES” | Yes | UGC | |
63.�� | Dr. Neeru Chaudhary Dr. Sudhir Kumar Pandey |
Isha | Full Time | 18-19/136 | 14/09/2018 | “STUDY OF TERNARY CHALCOGENIDE SEMICONDUCTORS FOR THERMOELECTRIC APPLICATIONS” | No | ||
64.�� | Prof. Ranjan Kumar Dr. Anita Rani |
Rohilla | Full Time | 18-19/138 | 12/09/2018 | “TRANSITION METAL DOPED PHOSPHIDES AND OXIDES FOR SPINTRONIC APPLICATIONS: A DFT STUDY” | Yes | UGC | |
65.�� | Prof. D. Mehta | Sanjeev Kumar | Part Time | 18-19/15 | 28/06/2018 | “CHARACTERIZATION STUDIES OF SNOW COVER AND AVALANCHE DEPOSITS IN NORTH-WEST HIMALAYAN REGION USING SAR POLARIMETRY” | Yes | DRDO (SASE) | |
66.�� | Prof. Ranjan Kumar | Preeti | Full Time | 17-18/496 | 28/02/2018 | “TUNING SPINTRONIC PROPERTIES OF Co-BASED HEUSLER ALLOYS WITH STRAIN AND DEFECTS” | Yes | CSIR | |
67.�� | Prof. A.K. Bhati Dr. Bimal Rai |
Ritu Rani | Full Time | 17-18/486 | 28/02/2018 | “ELECTROMAGNETIC MOMENT MEASUREMENTS IN NEUTRON DEFICIENT IODINE NUCLEI” | Yes | UGC |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
� 1997- 2025 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University �|���Disclaimer